We are going to talk about the box office collection of Saripodhaa Sanivaaram movie, whose 22-day box office collection was Rs 0.04 crore, so let us tell you that this film was released in theaters on 29 August 2024, whose language is Telugu and let us tell you that in this, drama, action and romantic things can be seen,
if you watch this film, then you can watch it for a running time of 2 hours 50 minutes and the makers of the story of this film The movie promises a massive storm of action and drama, with an intense storyline that is set to captivate audiences in theaters worldwide.
The star cast of this film is Nani, Priyanka Arul Mohan, S. J. Suryah, Saikumar Pudipeddi, Subhalekha Sudhakar, Abhirami Gopikumar, Aditi Balan, Murali Sharma, Ajay and its director is Vivek Athreya and the producer of this film is D V V Danayya, Kalyan Dasari and its music writer is Jack DJ and the editor of this film is Karthik Srinivas.
Saripodhaa Sanivaaram 22 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 9 Cr [Te: 8.75 Cr ; Ta: 0.24; Mal: 0.01] | – |
Day 2 [1st Friday] | ₹ 5.85 Cr [Te: 5.47 Cr ; Ta: 0.3; Mal: 0.01; Hi: 0.07] | -35.00% |
Day 3 [1st Saturday] | ₹ 9.15 Cr [Te: 8.44 Cr ; Ta: 0.6; Mal: 0.01; Hi: 0.1] | 56.41% |
Day 4 [1st Sunday] | ₹ 9.5 Cr [Te: 8.68 Cr ; Ta: 0.65; Mal: 0.02; Hi: 0.15] | 3.83% |
Day 5 [1st Monday] | ₹ 3.5 Cr [Te: 3.24 Cr ; Ta: 0.2; Mal: 0.01; Hi: 0.05] | -63.16% |
Day 6 [1st Tuesday] | ₹ 2.4 Cr [Te: 2.15 Cr ; Ta: 0.2; Hi: 0.05] | -31.43% |
Day 7 [1st Wednesday] | ₹ 2.1 Cr [Te: 1.86 Cr ; Ta: 0.2; Hi: 0.04] | -12.50% |
Day 8 [2nd Thursday] | ₹ 1.55 Cr [Te: 1.45 Cr ; Ta: 0.06; Hi: 0.04] | -26.19% |
Week 1 Collection | ₹ 43.05 Cr [Te: 40.04 Cr ; Ta: 2.45; Mal: 0.06; Hi: 0.5] | – |
Day 9 [2nd Friday] | ₹ 1.35 Cr [Te: 1.3 Cr ; Ta: 0.04; Hi: 0.01] | -12.90% |
Day 10 [2nd Saturday] | ₹ 4.25 Cr [Te: 4.15 Cr ; Ta: 0.08; Hi: 0.02] | 214.81% |
Day 11 [2nd Sunday] | ₹ 3.5 Cr [Te: 3.4 Cr ; Ta: 0.08; Hi: 0.02] | -17.65% |
Day 12 [2nd Monday] | ₹ 1.15 Cr [Te: 1.1 Cr ; Ta: 0.04; Hi: 0.01] | -67.14% |
Day 13 [2nd Tuesday] | ₹ 1.05 Cr [Te: 1.01 Cr ; Ta: 0.03; Hi: 0.01] | -8.70% |
Day 14 [2nd Wednesday] | ₹ 0.85 Cr [Te: 0.82 Cr ; Ta: 0.02; Hi: 0.01] | -19.05% |
Day 15 [3rd Thursday] | ₹ 0.75 Cr [Te: 0.7 Cr ; Ta: 0.04; Hi: 0.01] | -11.76% |
Week 2 Collection | ₹ 12.9 Cr [Te: 12.48 Cr ; Ta: 0.33; Mal: 0; Hi: 0.09] | -70.03% |
Day 16 [3rd Friday] | ₹ 0.55 Cr [Te: 0.53 Cr ; Ta: 0.02] | -26.67% |
Day 17 [3rd Saturday] | ₹ 0.95 Cr [Te: 0.92 Cr ; Ta: 0.03] | 72.73% |
Day 18 [3rd Sunday] | ₹ 1.15 Cr [Te: 1.11 Cr ; Ta: 0.04] | 21.05% |
Day 19 [3rd Monday] | ₹ 0.7 Cr [Te: 0.68 Cr ; Ta: 0.02] | -39.13% |
Day 20 [3rd Tuesday] | ₹ 0.5 Cr [Te: 0.48 Cr ; Ta: 0.02] | -28.57% |
Day 21 [3rd Wednesday] | ₹ 0.51 Cr [Te: 0.51 Cr ] * rough data | 2.00% |
Day 22 [3rd Thursday] | ₹ 0.04 Cr ** | – |
Total | ₹ 60.35 Cr | – |
We are going to talk about the box office collection of this movie till 22 days. Its first day box office collection is 9 crores rupees and the second day box office collection was 5.85 crores rupees and there is a decline of 35% and the third day box office collection is 9.15 crores rupees and there is a decline of 56%.
If we talk about its first week’s box office collection, then its first week’s box office collection was 43.05 crores rupees and the last day of its first week’s box office collection was 0.75 crores rupees in which there was a decline of 11% and if we talk about the second week, then its second week’s box office collection was 12.9 crores rupees in which there was a decline of 70% and if we talk about the last day of the second week, that is,
the 22-day box office collection was 0.04 crores rupees and the total box office collection 60.35 crores has been collected at the box office. If we talk about India gross collection, then its India gross collection was 69.60 crores while this film has collected 24.75 crores at the box office even outside India. If we talk about the whole of India, then it has collected 94.35 crores at the box office in the whole of India while its India net connection has collected 59.80 crores at the box office. This film is going to be a super hit and is attracting everyone’s attention.
20 Days India Net Collection ₹ 59.80 Cr
20 Days Worldwide Collection ₹ 94.35 Cr
20 Days Overseas Collection ₹ 24.75 Cr
20 Days India Gross Collection ₹ 69.60 Cr