We are going to talk about the 28-day box office collection of Saripodhaa Sanivaaram movie, while it is seen that this movie has been released in the cinema house on 29 August 2024 itself, in which romantic things like action drama thriller are seen, this movie has been released in Telugu language, which you can watch in full format, if you watch this movie, then you can watch up to 2 hours 50 minutes of running time,
if we talk about the story of this movie, then it is seen that the story of this movie is about a man who could control his anger only on Saturdays in the week, this is the romantic story of this movie and let us tell you that the star cast playing the main role in this movie is Nani, Priyanka Arul Mohan.
S. J. Suryah, Saikumar Pudipeddi, Subhalekha Sudhakar, Abhirami Gopikumar, Aditi Balan, Murali Sharma, Ajay and the director of this movie is Vivek Athreya and the producer of this movie is D V V Danayya, Kalyan Dasari and the director of this movie is Vivek Athreya and the producer of this movie is D V V Danayya, Kalyan Dasari and the director of this movie is Vivek Athreya. The editor is Karthik Srinivas
Saripodhaa Sanivaaram 28 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 9 Cr [Te: 8.75 Cr ; Ta: 0.24; Mal: 0.01] | – |
Day 2 [1st Friday] | ₹ 5.85 Cr [Te: 5.47 Cr ; Ta: 0.3; Mal: 0.01; Hi: 0.07] | -35.00% |
Day 3 [1st Saturday] | ₹ 9.15 Cr [Te: 8.44 Cr ; Ta: 0.6; Mal: 0.01; Hi: 0.1] | 56.41% |
Day 4 [1st Sunday] | ₹ 9.5 Cr [Te: 8.68 Cr ; Ta: 0.65; Mal: 0.02; Hi: 0.15] | 3.83% |
Day 5 [1st Monday] | ₹ 3.5 Cr [Te: 3.24 Cr ; Ta: 0.2; Mal: 0.01; Hi: 0.05] | -63.16% |
Day 6 [1st Tuesday] | ₹ 2.4 Cr [Te: 2.15 Cr ; Ta: 0.2; Hi: 0.05] | -31.43% |
Day 7 [1st Wednesday] | ₹ 2.1 Cr [Te: 1.86 Cr ; Ta: 0.2; Hi: 0.04] | -12.50% |
Day 8 [2nd Thursday] | ₹ 1.55 Cr [Te: 1.45 Cr ; Ta: 0.06; Hi: 0.04] | -26.19% |
Week 1 Collection | ₹ 43.05 Cr [Te: 40.04 Cr ; Ta: 2.45; Mal: 0.06; Hi: 0.5] | – |
Day 9 [2nd Friday] | ₹ 1.35 Cr [Te: 1.3 Cr ; Ta: 0.04; Hi: 0.01] | -12.90% |
Day 10 [2nd Saturday] | ₹ 4.25 Cr [Te: 4.15 Cr ; Ta: 0.08; Hi: 0.02] | 214.81% |
Day 11 [2nd Sunday] | ₹ 3.5 Cr [Te: 3.4 Cr ; Ta: 0.08; Hi: 0.02] | -17.65% |
Day 12 [2nd Monday] | ₹ 1.15 Cr [Te: 1.1 Cr ; Ta: 0.04; Hi: 0.01] | -67.14% |
Day 13 [2nd Tuesday] | ₹ 1.05 Cr [Te: 1.01 Cr ; Ta: 0.03; Hi: 0.01] | -8.70% |
Day 14 [2nd Wednesday] | ₹ 0.85 Cr [Te: 0.82 Cr ; Ta: 0.02; Hi: 0.01] | -19.05% |
Day 15 [3rd Thursday] | ₹ 0.75 Cr [Te: 0.7 Cr ; Ta: 0.04; Hi: 0.01] | -11.76% |
Week 2 Collection | ₹ 12.9 Cr [Te: 12.48 Cr ; Ta: 0.33; Mal: 0; Hi: 0.09] | -70.03% |
Day 16 [3rd Friday] | ₹ 0.55 Cr [Te: 0.53 Cr ; Ta: 0.02] | -26.67% |
Day 17 [3rd Saturday] | ₹ 0.95 Cr [Te: 0.92 Cr ; Ta: 0.03] | 72.73% |
Day 18 [3rd Sunday] | ₹ 1.15 Cr [Te: 1.11 Cr ; Ta: 0.04] | 21.05% |
Day 19 [3rd Monday] | ₹ 0.7 Cr [Te: 0.68 Cr ; Ta: 0.02] | -39.13% |
Day 20 [3rd Tuesday] | ₹ 0.5 Cr [Te: 0.48 Cr ; Ta: 0.02] | -28.57% |
Day 21 [3rd Wednesday] | ₹ 0.48 Cr [Te: 0.47 Cr ; Ta: 0.01] | -4.00% |
Day 22 [4th Thursday] | ₹ 0.45 Cr [Te: 0.44 Cr ; Ta: 0.01] | -6.25% |
Week 3 Collection | ₹ 4.78 Cr [Te: 4.63 Cr ; Ta: 0.15; Mal: 0; Hi: 0] | -62.95% |
Day 23 [4th Friday] | ₹ 0.32 Cr [Te: 0.32 Cr ] | -28.89% |
Day 24 [4th Saturday] | ₹ 0.4 Cr [Te: 0.4 Cr ] | 25.00% |
Day 25 [4th Sunday] | ₹ 0.5 Cr [Te: 0.5 Cr ] | 25.00% |
Day 26 [4th Monday] | ₹ 0.25 Cr [Te: 0.25 Cr ] | -50.00% |
Day 27 [4th Tuesday] | ₹ 0.25 Cr [Te: 0.25 Cr ] * rough data | 0.00% |
Day 28 [4th Wednesday] | ₹ 0.30 Cr ** | – |
Total | ₹ 62.75 Cr |
We are going to talk about the 28-day box office collection of Saripodhaa Sanivaaram movie, its first day box office collection was about 9 crores rupees and its second day box office collection was about 5.85 crores rupees, so you can see that its seventh day box office collection was 2.01 crores rupees and its first week box office collection was 43.05 crores rupees, while it is seen that its first day box office collection was 1.35 crores rupees and its first week last day box office collection was 0.75 crores rupees,
while its second week box office collection is 12.9 crores rupees and if we talk about the second week first day box office collection, its second week first day box office collection was 0.55 crores rupees, while its second week last day box office collection was 0.55 crores rupees The box office collection of the first day was 0.45 crore rupees and the third week’s box office collection was 4.78 crore rupees and the third week’s first day’s box office collection was 0.32 crore rupees, which saw a decline of 28% and the third week’s last day’s box office collection was 0.30 crore rupees, while its total box office collection was 62.75 crore rupees.
Worldwide Collection
- 26 Days India Net Collection ₹ 62.20 Cr
- 26 Days Worldwide Collection ₹ 98.00 Cr
- 26 Days Overseas Collection ₹ 25.50 Cr
- 26 Days India Gross Collection ₹ 72.50 Cr
If we talk about the world wide collection of Saripodhaa Sanivaaram movie, then it is seen that its India gross collection is Rs 72.5 crores at the box office and it is seen that this film has made a box office collection of Rs 25.50 crores even outside India and now if we talk about the whole of India, this film has made a box office collection of Rs 98.00 crores in the whole of India and its India net collection is Rs 62.20 crores at the box office.